You have come to the right location for golf. There are many fine golf courses around the Mississippi Gulf Coast. Some are public and some private. There are some very good courses located within the three coastal counties. Several casinos have courses which are private but guests of the hotel may play with reservations. You can golf year around on the Coast because of our great weather. See our extensive listing below which is not comprehensive.
County | Name of Course | Number of Holes | Address | Course Rating |
---|---|---|---|---|
Jackson County | Bayou Vista Golf Course | 18 | 13756 Washington Avenue, Gulfport, MS 39503 | 71.3 |
Jackson County | Bridges Golf Club (Hollywood Casino Bay St. Louis) | 18 | 1000 Bayview Avenue, Bay St. Louis, MS 39520 | 72.7 |
Jackson County | Grand Bear Golf Course (Grand Casino Biloxi) | 18 | 12040 Grand Way Blvd, Saucier, MS 39574 | 73.7 |
Harrison County | Diamondhead Golf Course (Pines & Cardinal Courses) | 36 | 7600 Country Club Circle, Diamondhead, MS 39525 | 70.8 and 71.6 |
Harrison County | Dogwood Hills Golf Course | 18 | 17476 Dogwood Hills Drive, Biloxi, MS 39532 | 71.1 |
Harrison County | Fallen Oak (Beau Rivage Casino) Private – Guest Only | 18 | 24400 Highway 15, Biloxi, MS 39532 | 73.2 |
Harrison County | Gulf Hills Golf Club | 18 | 13700 Paso Road, Ocean Springs, MS 39564 | 72.4 |
Harrison County | Harbour Pointe Golf Club | 18 | 20000 Beach Boulevard, Gulfport, MS 39503 | 70.9 |
Harrison County | Shell Landing Golf Club (IP Casino) | 18 | 4000 IP Boulevard, Biloxi, MS 39532 | 71.3 |
Hancock County | Buccaneer State Park Golf Course | 18 | 1150 Buccaneer Drive, Waveland, MS 39576 | 70.5 |
Hancock County | Diamondhead Golf Course (Pines & Cardinal Courses) | 36 | 7600 Country Club Circle, Diamondhead, MS 39525 | 70.8 and 71.6 |
Hancock County | Grand Bear Golf Course (Grand Casino Biloxi) | 18 | 12040 Grand Way Blvd, Saucier, MS 39574 | 73.7 |
Hancock County | Pine Hills Golf Course | 18 | 15000 Kiln-DeLisle Road, Kiln, MS 39556 | 70.6 |
Hancock County | The Preserve Golf Club (Harrah’s Gulf Coast Casino) | 18 | 2801 West Beach Boulevard, Biloxi, MS 39531 | 71.8 |
Course ratings are based on the difficulty of the course for a scratch golfer. A higher course rating indicates a more difficult course.
Please note that course ratings can vary depending on the source of the information.